ALEXANDER-ROBERTS CO.
| Arco Part | Wire Size | Pin Size | Head Thickness |
|---|---|---|---|
| AE3 | 3/32″ | 3/16″ | 1/8″ |
| AE4 | 1/8″ | 1/5″ | 3/16″ |
| AE5 | 5/32″ | 1/4″ | 3/16″ |
| AE6 | 3/16″ | 5/16″ | 1/4″ |
| AE7 | 7/32″ | 5/16″ | 9/32″ |
| AE8 | 1/4″ | 3/8″ | 5/16″ |
| AE9 | 9/32″ | 7/16″ | 11/32″ |
| AE10 | 5/16″ | 7/16″ | 11/32″ |
| AE12 | 3/8″ | 1/2″ | 3/8″ |








